Teams › Metro · Compare Rider with another team

Rider
Rider returns 50% of last season's minutes and rates #340 on offense and #354 on defense of 365 teams. 80% range: -19.4 to -4.9.
Why we have them here
Rider's preseason projection of -12.2 (No. 351 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -7.1, about the -6.9 typical of teams ranked near it. Last season's rating (No. 356 at the end of 2025-26) adds -3.3, about its neighbours' -2.8; the program's level two and three seasons back and the roster's experience and shape add -2.0. It returns 50% of last season's minutes, less than teams ranked near it (78%). The projection leans most on Rich Brisco (-0.1), Caleb Smith (-0.1) and Ty Bevins (-0.2); the newcomer who matters most is Rich Brisco, a transfer from Akron, at -0.1. Its 80% range, -19.4 to -4.9, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 47% · Transfer 22% · Other newcomer 32%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 1816 | Caleb Smith | G | 6-5 | 1 | Returning | Rider | 21 | -0.2 | -0.1 |
| 2137 | Rich Brisco | F | 6-8 | 1 | Transfer | Akron | 3 | -1.1 | -0.1 |
| 2609 | Ty Bevins | G | 6-6 | 2 | Transfer | George Washington | 5 | -1.5 | -0.2 |
| 3422 | Flash Burton | G | 6-3 | 2 | Returning | Rider | 24 | -1.1 | -0.7 |
| 3774 | Maurizio D'Alessandro | G | 6-1 | 2 | Returning | Rider | 2 | -4.1 | -0.2 |
| 3812 | Horace Simmons Jr. | F | 6-6 | 2 | Transfer | Drexel | 4 | -3.1 | -0.3 |
| 4030 | Richie Rosa | F | 6-0 | 0 | Other newcomer | 7 | -2.7 | -0.5 | |
| 4097 | Mikes Connelly | F | 6-3 | 0 | Other newcomer | 7 | -2.9 | -0.5 | |
| 4097 | Nasir Washington | F | 6-3 | 0 | Other newcomer | 7 | -2.9 | -0.5 | |
| 4101 | JJ Washington | F | 6-2 | 0 | Other newcomer | 7 | -2.8 | -0.5 | |
| 4212 | Bryce Presley | F | 6-5 | 0 | Other newcomer | 7 | -3.0 | -0.5 | |
| 4248 | Xaviel Rodriguez | F | 6-6 | 0 | Other newcomer | 7 | -3.1 | -0.5 | |
| 4342 | Kam Wylie | F | 6-8 | 0 | Other newcomer | 7 | -3.2 | -0.6 | |
| 4342 | Stephen Avegah Semey | F | 6-8 | 0 | Other newcomer | 7 | -3.2 | -0.6 | |
| 4446 | Segun Ezekiel Obe | F | 6-10 | 0 | Other newcomer | 8 | -3.3 | -0.6 | |
| 4704 | AB Coulibaly | G | 6-5 | 1 | Returning | Rider | 8 | -3.8 | -0.8 |
| 4829 | Davis Bynum | F | 6-9 | 2 | Returning | Rider | 12 | -3.4 | -1.0 |
| 4862 | Antwan Wilson | G | 6-5 | 3 | Returning | Rider | 7 | -4.5 | -0.8 |
| 4873 | Mark Butler | G | 5-10 | 3 | Transfer | Lafayette | 22 | -2.6 | -1.4 |
| 4875 | Kristupas Kepežinskas | G | 6-0 | 1 | Returning | Rider | 5 | -5.5 | -0.7 |
| 4877 | Khalil Farmer | G | 6-4 | 3 | Transfer | UMass Lowell | 8 | -4.2 | -0.9 |
| 4899 | Jamir McNeil | G | 6-0 | 1 | Returning | Rider | 6 | -5.2 | -0.8 |
| 4985 | Cole McCabe | F | 6-8 | 2 | Returning | Rider | 7 | -5.0 | -0.9 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 02 | at | -19.4 | 5% | ||
| Thu Nov 05 | vs | +3.1 | 60% | ||
| Sun Nov 08 | at | -7.4 | 27% | ||
| Sat Nov 14 | at | -25.9 | 2% | ||
| Tue Nov 17 | at | -26.9 | 1% | ||
| Sat Nov 21 | vs | -2.9 | 41% | ||
| Tue Nov 24 | at | -5.2 | 34% | ||
| Sat Nov 28 | at | -6.8 | 29% | ||
| Mon Nov 30 | at | -29.0 | <1% | ||
| Fri Dec 04 | at | conf | -2.7 | 41% | |
| Sun Dec 06 | at | conf | -3.6 | 38% | |
| Wed Dec 09 | at | -18.3 | 7% | ||
| Tue Dec 29 | vs | conf | -5.3 | 33% | |
| Fri Jan 01 | vs | conf | -3.7 | 38% | |
| Sun Jan 03 | at | conf | -6.2 | 30% | |
| Fri Jan 08 | vs | conf | -5.1 | 34% | |
| Wed Jan 13 | at | conf | -7.1 | 28% | |
| Sat Jan 16 | at | conf | -5.2 | 34% | |
| Mon Jan 18 | vs | conf | -4.9 | 34% | |
| Fri Jan 22 | at | conf | -7.7 | 26% | |
| Sun Jan 24 | vs | conf | -2.2 | 43% | |
| Fri Jan 29 | vs | conf | -2.9 | 41% | |
| Sun Jan 31 | at | conf | -9.2 | 23% | |
| Sun Feb 07 | vs | conf | -5.7 | 32% | |
| Thu Feb 11 | at | conf | -8.6 | 24% | |
| Sat Feb 13 | vs | conf | -1.4 | 46% | |
| Fri Feb 19 | at | conf | -8.5 | 24% | |
| Sun Feb 21 | at | conf | -9.1 | 23% | |
| Fri Feb 26 | vs | conf | -0.4 | 49% | |
| Sun Feb 28 | vs | conf | +1.2 | 54% |
Projected margin is from Rider's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.