Teams › ASUN · Compare Lipscomb with another team

Lipscomb
Lipscomb returns 68% of last season's minutes and rates #143 on offense and #106 on defense of 365 teams. 80% range: -4.2 to +10.6.
Why we have them here
Lipscomb's preseason projection of +3.2 (No. 118 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -0.4, less than the +1.8 typical of teams ranked near it. Last season's rating (No. 149 at the end of 2025-26) adds +0.3, about its neighbours' +0.5; the program's level two and three seasons back and the roster's experience and shape add +3.0. It returns 68% of last season's minutes, about the same as teams ranked near it (61%). The projection leans most on Mateo Esmeraldo (+5.1), Luke Carter (-0.2) and Kennedy Okpara (-0.3); the newcomer who matters most is Luke Jack, a newcomer from outside Division I, at -0.4. Its 80% range, -4.2 to +10.6, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 53% · Freshman 6% · Other newcomer 15%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 70 | Mateo Esmeraldo | G | 6-1 | 3 | Returning | Lipscomb | 30 | +6.8 | +5.1 |
| 2372 | Luke Carter | G | 6-1 | 2 | Returning | Lipscomb | 12 | -0.8 | -0.2 |
| 2511 | Kennedy Okpara | F | 6-7 | 1 | Returning | Lipscomb | 18 | -0.8 | -0.3 |
| 3224 | Luke Jack | F | 6-6 | 0 | Other newcomer | 10 | -1.6 | -0.4 | |
| 3224 | Josh Scott | F | 6-6 | 0 | Other newcomer | 10 | -1.6 | -0.4 | |
| 3401 | Titas Sargiunas | F | 6-4 | 3 | Returning | Lipscomb | 25 | -1.1 | -0.7 |
| 3450 | Devyn Martin | F | 6-8 | 0 | Other newcomer | 10 | -1.7 | -0.4 | |
| 3659 | Sawyer Dotson | F | 6-7 | 0 | Freshman | High school | 12 | -1.7 | -0.5 |
| 4135 | Or Ashkenazi | F | 6-5 | 1 | Returning | Lipscomb | 21 | -1.7 | -0.9 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Mon Nov 02 | at | -1.7 | 44% | ||
| Tue Nov 03 | at | -14.3 | 12% | ||
| Sat Nov 07 | vs | +10.3 | 80% | ||
| Tue Nov 10 | vs | +3.8 | 62% | ||
| Sat Nov 14 | at | -4.1 | 37% | ||
| Tue Nov 17 | at | -13.4 | 14% | ||
| Fri Nov 20 | at | +3.0 | 59% | ||
| Tue Nov 24 | at | -18.6 | 7% | ||
| Sun Nov 29 | at | -15.5 | 11% | ||
| Wed Dec 02 | vs | +10.5 | 80% | ||
| Sun Dec 13 | at | +0.0 | 50% | ||
| Wed Dec 16 | at | -3.6 | 39% | ||
| Sat Dec 19 | vs | +10.0 | 79% | ||
| Mon Dec 21 | at | -4.2 | 37% | ||
| Thu Dec 31 | vs | +13.1 | 85% | ||
| Sat Jan 02 | vs | +14.3 | 88% | ||
| Thu Jan 07 | at | conf | +1.7 | 56% | |
| Sat Jan 09 | at | conf | +6.3 | 69% | |
| Thu Jan 14 | vs | conf | +10.3 | 80% | |
| Sat Jan 16 | vs | conf | +9.7 | 78% | |
| Sat Jan 23 | vs | conf | +9.7 | 78% | |
| Thu Jan 28 | at | conf | +4.4 | 64% | |
| Sat Jan 30 | at | conf | -1.5 | 45% | |
| Thu Feb 04 | vs | conf | +11.5 | 82% | |
| Sat Feb 06 | vs | conf | +7.5 | 73% | |
| Thu Feb 11 | at | conf | +5.1 | 66% | |
| Sat Feb 13 | at | conf | +5.1 | 66% | |
| Sat Feb 20 | at | conf | +4.4 | 64% | |
| Thu Feb 25 | vs | conf | +4.1 | 63% | |
| Sat Feb 27 | vs | conf | +9.9 | 79% |
Projected margin is from Lipscomb's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.