Teams › MEAC · Compare Norfolk State with another team

Norfolk State
Norfolk State returns 82% of last season's minutes and rates #291 on offense and #288 on defense of 365 teams. 80% range: -14.0 to +0.8.
Why we have them here
Norfolk State's preseason projection of -6.6 (No. 300 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -5.2, less than the -4.1 typical of teams ranked near it. Last season's rating (No. 304 at the end of 2025-26) adds -1.6, about its neighbours' -1.3; the program's level two and three seasons back and the roster's experience and shape add -0.1. It returns 82% of last season's minutes, more than teams ranked near it (68%). The projection leans most on My'kel Jenkins (-0.4), Jordan Skyers (-0.5) and Dian Wright-Forde (-0.5); the newcomer who matters most is Jordan Skyers, a freshman, recruit No. 241, at -0.5. Its 80% range, -14.0 to +0.8, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 76% · Freshman 7% · Other newcomer 6%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 2741 | My'kel Jenkins | G | 6-5 | 1 | Returning | Norfolk State | 19 | -0.9 | -0.4 |
| 3053 | Dian Wright-Forde | G | 6-3 | 3 | Returning | Norfolk State | 18 | -1.1 | -0.5 |
| 3261 | Jordan Skyers | G | 6-2 | 0 | Freshman | High school | 13 | -1.4 | -0.5 |
| 4165 | Ryan Williams | F | 6-4 | 0 | Other newcomer | 11 | -2.3 | -0.7 | |
| 4174 | Dramane Camara | G | 6-6 | 3 | Returning | Norfolk State | 9 | -2.5 | -0.6 |
| 4215 | Devon Ellis | F | 6-7 | 3 | Returning | Norfolk State | 24 | -1.6 | -1.0 |
| 4251 | Melo Baines | F | 6-8 | 2 | Returning | Norfolk State | 15 | -2.1 | -0.8 |
| 4330 | Jordan Leaks | G | 6-3 | 2 | Returning | Norfolk State | 22 | -1.8 | -1.0 |
| 4332 | Mekhi Reid | F | 6-4 | 3 | Returning | Norfolk State | 9 | -2.9 | -0.6 |
| 4434 | Adrean Newton | G | 6-0 | 1 | Returning | Norfolk State | 17 | -2.2 | -0.9 |
| 4686 | Yel Deeng | F | 6-8 | 1 | Returning | Norfolk State | 10 | -3.5 | -0.8 |
| 4791 | Ahmad Torrence | G | 6-5 | 1 | Returning | Norfolk State | 10 | -3.7 | -0.9 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Sun Nov 08 | at | -11.2 | 18% | ||
| Wed Nov 11 | vs | +6.5 | 70% | ||
| Sun Nov 15 | at | -7.3 | 28% | ||
| Tue Nov 17 | at | -11.5 | 18% | ||
| Sat Nov 21 | vs | -1.6 | 45% | ||
| Wed Nov 25 | at | -20.9 | 5% | ||
| Sun Nov 29 | at | -14.9 | 11% | ||
| Tue Dec 01 | at | -13.3 | 14% | ||
| Fri Dec 04 | N | +2.0 | 56% | ||
| Sat Dec 05 | at | -8.9 | 24% | ||
| Sat Dec 12 | at | -6.7 | 29% | ||
| Wed Dec 16 | at | -10.0 | 21% | ||
| Tue Dec 22 | at | -7.5 | 27% | ||
| Tue Dec 29 | at | -25.5 | 2% | ||
| Sat Jan 02 | vs | conf | +7.3 | 72% | |
| Sat Jan 09 | vs | conf | +10.2 | 80% | |
| Mon Jan 11 | at | conf | +1.4 | 54% | |
| Sat Jan 16 | vs | conf | +8.7 | 76% | |
| Sat Jan 23 | at | conf | +4.8 | 65% | |
| Mon Jan 25 | at | conf | +0.2 | 51% | |
| Sat Jan 30 | vs | conf | -0.3 | 49% | |
| Sat Feb 06 | at | conf | +0.9 | 53% | |
| Sat Feb 13 | at | conf | +4.6 | 65% | |
| Mon Feb 15 | vs | conf | +7.5 | 73% | |
| Sat Feb 20 | at | conf | +2.6 | 58% | |
| Sat Feb 27 | vs | conf | +10.8 | 81% | |
| Mon Mar 01 | vs | conf | +7.0 | 71% | |
| Thu Mar 04 | at | conf | -5.2 | 34% |
Projected margin is from Norfolk State's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.