Teams › MEAC · Compare Delaware State with another team

Delaware State
Delaware State returns 69% of last season's minutes and rates #364 on offense and #316 on defense of 365 teams. 80% range: -24.2 to -9.5.
Why we have them here
Delaware State's preseason projection of -16.9 (No. 363 of 365) starts from the roster: its players' ratings, weighted by projected minutes, add up to a roll-up worth -10.0, less than the -7.7 typical of teams ranked near it. Last season's rating (No. 363 at the end of 2025-26) adds -4.6, less than its neighbours' -3.2; the program's level two and three seasons back and the roster's experience and shape add -2.6. It returns 69% of last season's minutes, less than teams ranked near it (81%). The projection leans most on Dean Shepherd (-0.5), Omar Stephen (-0.7) and Theodore Pendergrass III (-1.0); the newcomer who matters most is Theodore Pendergrass III, a newcomer from outside Division I, at -1.0. Its 80% range, -24.2 to -9.5, is about as wide as that of teams ranked near it.
Generated from the published projection's own terms, not written by hand. "Teams ranked near it" are the thirty nearest in the preseason order. Preseason projection frozen 2026-10-23; how the projection is built.
Roster
Returning 63% · Other newcomer 6%
| Rank | Player | Pos | Ht | D1 yrs | Group | From | MPG | Rating | Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 3459 | Dean Shepherd | G | 6-3 | 3 | Returning | Delaware State | 16 | -1.4 | -0.5 |
| 4609 | Cyril Obasogie | C | 6-11 | 1 | Returning | Delaware State | 16 | -2.5 | -1.0 |
| 4752 | Theodore Pendergrass III | F | 6-2 | 2 | Other newcomer | 12 | -3.2 | -1.0 | |
| 4771 | Omar Stephen | F | 1 | Returning | Delaware State | 7 | -4.4 | -0.7 | |
| 5032 | John Clemmons | G | 6-6 | 2 | Returning | Delaware State | 10 | -4.5 | -1.2 |
| 5101 | Jalen St Clair | G | 6-1 | 1 | Returning | Delaware State | 16 | -4.1 | -1.6 |
| 5164 | Camian Shell | G | 5-10 | 3 | Returning | Delaware State | 18 | -4.3 | -2.0 |
| 5190 | Muazibini Adamu | C | 6-10 | 1 | Returning | Delaware State | 13 | -5.4 | -1.8 |
| 5217 | Kareem Watson | F | 6-8 | 3 | Returning | Delaware State | 11 | -6.5 | -1.8 |
| 5218 | Ademar Santos | F | 6-8 | 1 | Returning | Delaware State | 18 | -5.2 | -2.3 |
A player's rating is points per 100 possessions better than an average Division I player while he is on the floor. Contribution weights it by the share of a rotation slot he is projected to play, so a star on the bench and a role player who never sits both read right. Rank is among all 5,249 rated players. MPG is the projected share of a rotation slot times 40. "From" is last season's team. The bars are contribution, the player's rating times his projected share; their sum is the roll-up the projection starts from.
Schedule
| Date | Opponent | Proj. margin | Win prob. | ||
|---|---|---|---|---|---|
| Thu Nov 05 | at | -16.0 | 9% | ||
| Tue Nov 10 | at | -21.5 | 4% | ||
| Sat Nov 14 | at | -16.3 | 9% | ||
| Fri Nov 20 | vs | -0.1 | 50% | ||
| Tue Nov 24 | at | -14.1 | 12% | ||
| Sat Nov 28 | at | -12.5 | 15% | ||
| Tue Dec 01 | vs | -0.2 | 49% | ||
| Sat Dec 05 | vs | -5.5 | 33% | ||
| Tue Dec 08 | vs | -0.1 | 50% | ||
| Sat Dec 12 | vs | -5.2 | 34% | ||
| Tue Dec 15 | at | -32.1 | <1% | ||
| Tue Dec 29 | at | -20.4 | 5% | ||
| Sat Jan 02 | at | conf | -2.4 | 42% | |
| Sat Jan 09 | at | conf | -10.2 | 20% | |
| Mon Jan 11 | vs | conf | -8.2 | 25% | |
| Sat Jan 16 | at | conf | -6.9 | 29% | |
| Sat Jan 23 | vs | conf | -0.7 | 48% | |
| Mon Jan 25 | vs | conf | +0.6 | 52% | |
| Sat Jan 30 | at | conf | -5.3 | 33% | |
| Sat Feb 06 | vs | conf | +2.5 | 58% | |
| Sat Feb 13 | vs | conf | -4.6 | 35% | |
| Mon Feb 15 | at | conf | -12.1 | 16% | |
| Sat Feb 20 | vs | conf | -1.3 | 46% | |
| Sat Feb 27 | at | conf | -6.0 | 31% | |
| Mon Mar 01 | at | conf | -4.5 | 36% | |
| Thu Mar 04 | vs | conf | -0.2 | 49% |
Projected margin is from Delaware State's side, with home court where the game is not neutral (N). Games are the schedule as posted; tournaments and late additions appear as they are listed. Predictions are as of 2026-10-26 and reflect the roster as the model has it on that date.